Skip to content
GARY A.I.Get the app
NCAAF · Sat, Sep 19 · 12:45 PM

NC State Wolfpack at Vanderbilt Commodores

O/U 50.5 · SPREAD Vanderbilt Commodores -3.5

GARY'S PICK
NC State +3.5
NCAAF@ Vanderbilt· -115

NC State
+3.5

-115 · LOST · NCSU 31 · VAN 35

Vanderbilt

The pick & result

Published pick
NC State Wolfpack +3.5 -115
Published odds
-115
Result
Lost
Final score
31-35

Odds are the American price printed with this pick, not a current offer. Wins, losses and pushes remain on the public record; a missing grade is not a win.

The line

BETMGM · 102 moves
MarketOpened
Sep 13 3:46 PM
Close
Sep 19 12:37 PM
Move
SPREADVanderbilt Commodores -4.5 (-108)Vanderbilt Commodores -3 (-110)−1½
TOTAL52.5 (-112)50.5 (-112)−2
MONEYLINEVanderbilt Commodores -185Vanderbilt Commodores -160+25
Every move, in order ›
WhenSpreadTotalMoneyline
OPENSep 13 3:46 PMVanderbilt Commodores -4.5 (-108)52.5 (-112)Vanderbilt Commodores -185 · NC State Wolfpack +150
Sep 13 5:47 PMVanderbilt Commodores -4 (-110)52.5 (-110)Vanderbilt Commodores -185 · NC State Wolfpack +150
Sep 13 8:46 PMVanderbilt Commodores -4 (-110)52.5 (-110)Vanderbilt Commodores -175 · NC State Wolfpack +145
Sep 14 12:16 AMVanderbilt Commodores -3.5 (-110)52.5 (-110)Vanderbilt Commodores -175 · NC State Wolfpack +145
Sep 14 11:02 AMVanderbilt Commodores -3.5 (-108)52.5 (-110)Vanderbilt Commodores -175 · NC State Wolfpack +145
Sep 14 12:03 PMVanderbilt Commodores -3.5 (-108)51.5 (-112)Vanderbilt Commodores -175 · NC State Wolfpack +140
Sep 14 1:03 PMVanderbilt Commodores -3.5 (-108)51.5 (-112)Vanderbilt Commodores -175 · NC State Wolfpack +140
Sep 14 6:33 PMVanderbilt Commodores -3.5 (-105)51.5 (-102)Vanderbilt Commodores -175 · NC State Wolfpack +145
Sep 14 7:33 PMVanderbilt Commodores -3.5 (-105)51.5 (-102)Vanderbilt Commodores -175 · NC State Wolfpack +140
Sep 14 8:34 PMVanderbilt Commodores -3.5 (-105)51.5 (-102)Vanderbilt Commodores -165 · NC State Wolfpack +140
Sep 14 10:34 PMVanderbilt Commodores -3.5 (-105)51.5 (-102)Vanderbilt Commodores -175 · NC State Wolfpack +140
Sep 15 9:31 AMVanderbilt Commodores -3.5 (-105)51.5 (-102)Vanderbilt Commodores -165 · NC State Wolfpack +140
Sep 15 10:01 AMVanderbilt Commodores -3.5 (-105)50.5 (-110)Vanderbilt Commodores -165 · NC State Wolfpack +140
Sep 15 3:01 PMVanderbilt Commodores -3.5 (-105)50.5 (-110)Vanderbilt Commodores -175 · NC State Wolfpack +140
Sep 15 4:01 PMVanderbilt Commodores -3.5 (-105)50.5 (-110)Vanderbilt Commodores -165 · NC State Wolfpack +140
Sep 15 10:02 PMVanderbilt Commodores -3.5 (-108)50.5 (-110)Vanderbilt Commodores -165 · NC State Wolfpack +140
Sep 16 12:02 AMVanderbilt Commodores -3.5 (-108)50.5 (-108)Vanderbilt Commodores -175 · NC State Wolfpack +140
Sep 16 6:00 AMVanderbilt Commodores -3.5 (-108)50.5 (-110)Vanderbilt Commodores -175 · NC State Wolfpack +145
Sep 16 9:31 AMVanderbilt Commodores -3.5 (-108)50.5 (-110)Vanderbilt Commodores -175 · NC State Wolfpack +150
Sep 16 1:31 PMVanderbilt Commodores -3.5 (-108)50.5 (-108)Vanderbilt Commodores -175 · NC State Wolfpack +145
Sep 16 2:31 PMVanderbilt Commodores -3.5 (-108)50.5 (-110)Vanderbilt Commodores -175 · NC State Wolfpack +145
Sep 16 3:32 PMVanderbilt Commodores -3.5 (-105)50.5 (-110)Vanderbilt Commodores -165 · NC State Wolfpack +140
Sep 16 4:32 PMVanderbilt Commodores -3.5 (-105)50.5 (-108)Vanderbilt Commodores -165 · NC State Wolfpack +140
Sep 16 5:18 PMVanderbilt Commodores -3.5 (-102)50.5 (-110)Vanderbilt Commodores -165 · NC State Wolfpack +138
Sep 16 6:37 PMVanderbilt Commodores -3.5 (-102)50.5 (-110)Vanderbilt Commodores -160 · NC State Wolfpack +135
Sep 16 7:37 PMVanderbilt Commodores -3 (-115)50.5 (-108)Vanderbilt Commodores -160 · NC State Wolfpack +135
Sep 16 8:37 PMVanderbilt Commodores -3 (-112)50.5 (-108)Vanderbilt Commodores -160 · NC State Wolfpack +135
Sep 16 9:08 PMVanderbilt Commodores -3 (-115)50.5 (-108)Vanderbilt Commodores -160 · NC State Wolfpack +135
Sep 16 9:38 PMVanderbilt Commodores -3 (-115)50.5 (-110)Vanderbilt Commodores -160 · NC State Wolfpack +135
Sep 16 10:08 PMVanderbilt Commodores -3 (-115)50.5 (-108)Vanderbilt Commodores -160 · NC State Wolfpack +135
Sep 16 11:08 PMVanderbilt Commodores -3 (-115)50.5 (-110)Vanderbilt Commodores -160 · NC State Wolfpack +135
Sep 17 6:00 AMVanderbilt Commodores -3 (-115)50.5 (-108)Vanderbilt Commodores -160 · NC State Wolfpack +135
Sep 17 6:30 AMVanderbilt Commodores -3 (-115)50.5 (-110)Vanderbilt Commodores -160 · NC State Wolfpack +135
Sep 17 7:30 AMVanderbilt Commodores -3 (-115)50.5 (-108)Vanderbilt Commodores -160 · NC State Wolfpack +135
Sep 17 8:30 AMVanderbilt Commodores -3.5 (-102)50.5 (-108)Vanderbilt Commodores -160 · NC State Wolfpack +135
Sep 17 9:00 AMVanderbilt Commodores -3 (-115)50.5 (-108)Vanderbilt Commodores -160 · NC State Wolfpack +135
Sep 17 9:31 AMVanderbilt Commodores -3.5 (-108)50.5 (-110)Vanderbilt Commodores -165 · NC State Wolfpack +135
Sep 17 10:01 AMVanderbilt Commodores -3 (-115)50.5 (-108)Vanderbilt Commodores -160 · NC State Wolfpack +135
Sep 17 10:31 AMVanderbilt Commodores -3.5 (-108)50.5 (-110)Vanderbilt Commodores -165 · NC State Wolfpack +135
Sep 17 11:01 AMVanderbilt Commodores -3 (-115)50.5 (-108)Vanderbilt Commodores -160 · NC State Wolfpack +135
Sep 17 12:02 PMVanderbilt Commodores -3.5 (-102)50.5 (-108)Vanderbilt Commodores -160 · NC State Wolfpack +135
Sep 17 12:32 PMVanderbilt Commodores -3 (-125)50.5 (-108)Vanderbilt Commodores -160 · NC State Wolfpack +135
Sep 17 1:02 PMVanderbilt Commodores -3 (-115)50.5 (-108)Vanderbilt Commodores -160 · NC State Wolfpack +135
Sep 17 1:32 PMVanderbilt Commodores -3 (-112)50.5 (-108)Vanderbilt Commodores -160 · NC State Wolfpack +135
Sep 17 2:02 PMVanderbilt Commodores -3.5 (-102)50.5 (-108)Vanderbilt Commodores -165 · NC State Wolfpack +135
Sep 17 2:32 PMVanderbilt Commodores -3.5 (-108)50.5 (-110)Vanderbilt Commodores -160 · NC State Wolfpack +135
Sep 17 3:02 PMVanderbilt Commodores -3 (-115)50.5 (-108)Vanderbilt Commodores -160 · NC State Wolfpack +135
Sep 17 3:32 PMVanderbilt Commodores -3 (-115)50.5 (-112)Vanderbilt Commodores -160 · NC State Wolfpack +130
Sep 17 4:02 PMVanderbilt Commodores -3.5 (-102)50.5 (-115)Vanderbilt Commodores -165 · NC State Wolfpack +138
Sep 17 4:30 PMVanderbilt Commodores -3.5 (-102)50.5 (-112)Vanderbilt Commodores -165 · NC State Wolfpack +135
Sep 17 4:51 PMVanderbilt Commodores -3.5 (-102)50.5 (-115)Vanderbilt Commodores -165 · NC State Wolfpack +138
Sep 17 5:01 PMVanderbilt Commodores -3.5 (-102)50.5 (-115)Vanderbilt Commodores -165 · NC State Wolfpack +135
Sep 17 5:21 PMVanderbilt Commodores -3.5 (-102)50.5 (-112)Vanderbilt Commodores -160 · NC State Wolfpack +135
Sep 17 5:31 PMVanderbilt Commodores -3 (-120)50.5 (-115)Vanderbilt Commodores -160 · NC State Wolfpack +135
Sep 17 5:41 PMVanderbilt Commodores -3.5 (-102)50.5 (-115)Vanderbilt Commodores -160 · NC State Wolfpack +135
Sep 17 6:01 PMVanderbilt Commodores -3 (-120)50.5 (-115)Vanderbilt Commodores -160 · NC State Wolfpack +135
Sep 17 6:11 PMVanderbilt Commodores -3 (-118)50.5 (-115)Vanderbilt Commodores -160 · NC State Wolfpack +135
Sep 17 6:21 PMVanderbilt Commodores -3 (-120)50.5 (-115)Vanderbilt Commodores -160 · NC State Wolfpack +135
Sep 17 6:51 PMVanderbilt Commodores -3.5 (-102)50.5 (-115)Vanderbilt Commodores -165 · NC State Wolfpack +138
Sep 17 7:01 PMVanderbilt Commodores -3 (-120)50.5 (-115)Vanderbilt Commodores -165 · NC State Wolfpack +135
Sep 17 7:21 PMVanderbilt Commodores -3.5 (-105)50.5 (-115)Vanderbilt Commodores -165 · NC State Wolfpack +135
Sep 17 7:31 PMVanderbilt Commodores -3.5 (-105)50.5 (-112)Vanderbilt Commodores -165 · NC State Wolfpack +138
Sep 17 8:01 PMVanderbilt Commodores -3.5 (-105)50.5 (-112)Vanderbilt Commodores -165 · NC State Wolfpack +135
Sep 17 9:01 PMVanderbilt Commodores -3.5 (-102)50.5 (-112)Vanderbilt Commodores -165 · NC State Wolfpack +135
Sep 17 10:01 PMVanderbilt Commodores -3.5 (-105)50.5 (-112)Vanderbilt Commodores -160 · NC State Wolfpack +135
Sep 17 11:01 PMVanderbilt Commodores -3.5 (-110)50.5 (-112)Vanderbilt Commodores -165 · NC State Wolfpack +135
Sep 17 11:31 PMVanderbilt Commodores -3.5 (-105)50.5 (-112)Vanderbilt Commodores -165 · NC State Wolfpack +138
Sep 18 12:01 AMVanderbilt Commodores -3 (-120)50.5 (-112)Vanderbilt Commodores -165 · NC State Wolfpack +138
Sep 18 5:01 AMVanderbilt Commodores -3.5 (-102)50.5 (-112)Vanderbilt Commodores -165 · NC State Wolfpack +135
Sep 18 6:00 AMVanderbilt Commodores -3.5 (-102)50.5 (-112)Vanderbilt Commodores -160 · NC State Wolfpack +135
Sep 18 6:30 AMVanderbilt Commodores -3.5 (-105)50.5 (-112)Vanderbilt Commodores -165 · NC State Wolfpack +135
Sep 18 7:00 AMVanderbilt Commodores -3.5 (-102)50.5 (-112)Vanderbilt Commodores -165 · NC State Wolfpack +135
Sep 18 9:31 AMVanderbilt Commodores -3.5 (-105)50.5 (-112)Vanderbilt Commodores -165 · NC State Wolfpack +135
Sep 18 10:31 AMVanderbilt Commodores -3.5 (-105)50.5 (-112)Vanderbilt Commodores -165 · NC State Wolfpack +138
Sep 18 1:02 PMVanderbilt Commodores -3.5 (-105)50.5 (-110)Vanderbilt Commodores -165 · NC State Wolfpack +135
Sep 18 3:33 PMVanderbilt Commodores -3.5 (-105)50.5 (-110)Vanderbilt Commodores -165 · NC State Wolfpack +138
Sep 18 4:40 PMVanderbilt Commodores -3.5 (-105)50.5 (-112)Vanderbilt Commodores -165 · NC State Wolfpack +138
Sep 18 5:51 PMVanderbilt Commodores -3 (-120)50.5 (-112)Vanderbilt Commodores -160 · NC State Wolfpack +135
Sep 18 6:12 PMVanderbilt Commodores -3 (-120)50.5 (-110)Vanderbilt Commodores -160 · NC State Wolfpack +135
Sep 18 6:23 PMVanderbilt Commodores -3 (-120)50.5 (-112)Vanderbilt Commodores -160 · NC State Wolfpack +135
Sep 18 6:53 PMVanderbilt Commodores -3 (-120)50.5 (-110)Vanderbilt Commodores -160 · NC State Wolfpack +135
Sep 18 7:04 PMVanderbilt Commodores -3 (-120)50.5 (-112)Vanderbilt Commodores -160 · NC State Wolfpack +135
Sep 18 7:44 PMVanderbilt Commodores -3 (-120)50.5 (-110)Vanderbilt Commodores -160 · NC State Wolfpack +135
Sep 18 8:05 PMVanderbilt Commodores -3 (-120)50.5 (-112)Vanderbilt Commodores -160 · NC State Wolfpack +135
Sep 19 12:02 AMVanderbilt Commodores -3.5 (-105)50.5 (-112)Vanderbilt Commodores -165 · NC State Wolfpack +135
Sep 19 5:00 AMVanderbilt Commodores -3.5 (-105)50.5 (-112)Vanderbilt Commodores -165 · NC State Wolfpack +138
Sep 19 6:30 AMVanderbilt Commodores -3.5 (-102)50.5 (-112)Vanderbilt Commodores -165 · NC State Wolfpack +135
Sep 19 7:00 AMVanderbilt Commodores -3.5 (-105)50.5 (-112)Vanderbilt Commodores -165 · NC State Wolfpack +138
Sep 19 8:30 AMVanderbilt Commodores -3.5 (-102)50.5 (-108)Vanderbilt Commodores -165 · NC State Wolfpack +135
Sep 19 8:40 AMVanderbilt Commodores -3 (-120)50.5 (-110)Vanderbilt Commodores -160 · NC State Wolfpack +135
Sep 19 9:21 AMVanderbilt Commodores -3.5 (-105)50.5 (-110)Vanderbilt Commodores -165 · NC State Wolfpack +135
Sep 19 10:02 AMVanderbilt Commodores -3.5 (-102)50.5 (-110)Vanderbilt Commodores -165 · NC State Wolfpack +138
Sep 19 10:11 AMVanderbilt Commodores -3.5 (-105)50.5 (-110)Vanderbilt Commodores -165 · NC State Wolfpack +135
Sep 19 10:22 AMVanderbilt Commodores -3.5 (-105)50.5 (-108)Vanderbilt Commodores -160 · NC State Wolfpack +135
Sep 19 10:32 AMVanderbilt Commodores -3 (-120)50.5 (-108)Vanderbilt Commodores -165 · NC State Wolfpack +135
Sep 19 10:42 AMVanderbilt Commodores -3.5 (-105)50.5 (-108)Vanderbilt Commodores -160 · NC State Wolfpack +135
Sep 19 10:53 AMVanderbilt Commodores -3.5 (-105)50.5 (-108)Vanderbilt Commodores -165 · NC State Wolfpack +138
Sep 19 11:50 AMVanderbilt Commodores -3.5 (-102)50.5 (-110)Vanderbilt Commodores -165 · NC State Wolfpack +138
Sep 19 12:01 PMVanderbilt Commodores -3.5 (-105)50.5 (-110)Vanderbilt Commodores -165 · NC State Wolfpack +138
Sep 19 12:11 PMVanderbilt Commodores -3.5 (-102)50.5 (-110)Vanderbilt Commodores -165 · NC State Wolfpack +138
Sep 19 12:13 PMVanderbilt Commodores -3.5 (-108)50.5 (-110)Vanderbilt Commodores -160 · NC State Wolfpack +135
Sep 19 12:24 PMVanderbilt Commodores -3 (-112)50.5 (-110)Vanderbilt Commodores -155 · NC State Wolfpack +130
CLOSESep 19 12:37 PMVanderbilt Commodores -3 (-110)50.5 (-112)Vanderbilt Commodores -160 · NC State Wolfpack +130

The read

Jared Curtis takes over at quarterback for Vanderbilt in Nashville, while NC State heads back on the road after its emphatic response against Richmond. This is a revealing afternoon for both offenses.

I’m taking NC State with the points because I see a workable offensive path against Vanderbilt’s biggest strength. The Wolfpack has succeeded on 59.6% of standard-down plays through its opening two games. My read is that Jayden Scott’s running and CJ Bailey’s passing give NC State enough options to avoid repeatedly putting Bailey in obvious passing situations. That matters against a Vanderbilt defense with 11 sacks already. The Wolfpack needs productive early downs to keep that disruption from controlling the game.

Vanderbilt’s offensive obstacles also matter at this price. Its passing-down success rate is 21.1%, and it has averaged 3.154 points per scoring opportunity, compared with NC State’s 6.000. Those opportunities include drives reaching the opponent’s 40, not just red-zone possessions. Curtis’s performance against Delaware gives Vanderbilt a legitimate reason to expect improvement, but I’m not assuming his promotion immediately solves its trouble sustaining and finishing drives. Vanderbilt’s punt-return touchdowns in both games also contributed scoring that I would not automatically carry forward.

The strongest objection is substantial: NC State’s offensive numbers include the 73–0 Richmond rout, while its other performance was a 34–8 loss to Virginia. Vanderbilt has allowed a 32.8% defensive success rate, so this is a serious test of whether the rebound carries over. I respect the favorite’s ability to disrupt possessions and win. Still, my judgment is that NC State can produce enough offense to compete without needing another Richmond-level performance. That supports the +3.5 ticket; my conviction does not require an outright upset.

The research

The dated measurements the app shows under this card — observations with their sample and source, not predictions.

QUARTERBACK

  • CJ Bailey is NCSU's confirmed starter

    9.13 Y/A

    CJ Bailey is NCSU's confirmed starting quarterback. NC State's Vanderbilt depth chart lists Bailey first at quarterback without an OR designation, ahead of Will Wilson. 2026 line: 365 passing yards, 62.5% completions, 9.13 yards per attempt, 1-1 TD-INT over 2 games.

  • Jared Curtis is VAN's confirmed starter

    8.71 Y/A

    Jared Curtis is VAN's confirmed starting quarterback. Head coach Clark Lea named Curtis the starter against NC State; Curtis received the large majority of first-team practice repetitions this week. 2026 line: 270 passing yards, 67.7% completions, 8.71 yards per attempt, 1-0 TD-INT over 2 games.

TRENCHES

  • NCSU is +108.5 rush yards per game

    108.5 YPG

    NCSU is at 252 rushing yards per game over 2 games; VAN is at 143.5 over 2 games. Those are current-2026 team-game results through 2026-09-18.

  • VAN's front holds runners to 66 fewer yards per game

    66 YPG

    NCSU is at 146 rushing yards allowed per game over 2 games; VAN is at 80 over 2 games. Those come from the opposing team boxes in the games each side has already played this 2026 season, through 2026-09-18.

PACE & SCRIPT

  • NCSU @ VAN carries a 65.5 market total

    65.5

    The current draftkings total is 65.5, 10 points above the 55.5 median across 45 games with posted totals on this slate.

  • NCSU is scoring +9 points per game

    9 PPG

    NCSU is at 40.5 points per game over 2 games; VAN is at 31.5 over 2 games. Those are current-2026 team-game results through 2026-09-18.

TURNOVERS

  • VAN commits 1 fewer turnovers per game

    1 TO

    NCSU is at 1.5 turnovers committed per game over 2 games; VAN is at 0.5 over 2 games. Those are current-2026 team-game results through 2026-09-18.

MISMATCH

  • NCSU's ground game against VAN's — 252 rush yards a game to 143.5

    252 VS 143.5

    The widest gap on this matchup's tape: rush ypg — NCSU 252, VAN 143.5, over 2 and 2 game samples.

REPLACEMENT

  • AJ Richardson (LB) is out for the season for NCSU

    OUT FOR SEASON

    Starting weakside linebacker and captain suffered a season-ending torn biceps injury; Bailey Benson has taken over the starting role. NC State’s Vanderbilt Depth Chart: Young LBs Rise, Paylor Added at Kick Returner (2026-09-15)

  • Aaron Bryant (DL) is out for the season for VAN

    OUT FOR SEASON

    Defensive-line depth player suffered a torn ACL against Delaware and will undergo season-ending knee surgery. Vanderbilt Football Injury Report: One Player Suffers Season-Ending Injury, Others to Miss Game Against NC State (2026-09-15) Vanderbilt football injury update on Cole Spence, Aaron Bryant, Jaylin Lackey (2026-09-15)

  • CJ Jackson (EDGE) is out for the season for VAN

    OUT FOR SEASON

    Edge defender remains out for the 2026 season following an in-practice injury; no return timeline was reported. Vanderbilt Football Team Preview (2026-09-17)

  • Jaylin Lackey (CB) is out for VAN

    OUT

    Cornerback has a persistent hamstring injury and was ruled out against NC State. Vanderbilt Football Injury Report: One Player Suffers Season-Ending Injury, Others to Miss Game Against NC State (2026-09-15) Vanderbilt football injury update on Cole Spence, Aaron Bryant, Jaylin Lackey (2026-09-15)

  • Jamison Curtis (LB) is out for VAN

    OUT

    Linebacker is week-to-week with a soft-tissue injury and was reported unavailable against NC State. Vanderbilt Football Injury Report: One Player Suffers Season-Ending Injury, Others to Miss Game Against NC State (2026-09-15)

  • Cole Spence (TE) is out for VAN

    OUT

    Starting tight end remains week-to-week with a lower-body/leg injury and was ruled out against NC State. Vanderbilt Football Injury Report: One Player Suffers Season-Ending Injury, Others to Miss Game Against NC State (2026-09-15) Vanderbilt football injury update on Cole Spence, Aaron Bryant, Jaylin Lackey (2026-09-15)

  • Teddy Hoffmann (WR) is suspended for NCSU

    SUSPENDED

    Wide receiver is listed out for the season because of a suspension. NC State Wolfpack (2026-09-15)

SITUATIONAL

  • VAN's staff goes for it 3 more times per game on fourth down

    3 ATT/G

    NCSU is at 0.5 fourth-down attempts per game over 2 games; VAN is at 3.5 over 2 games. Those are current-2026 team-game results through 2026-09-18.

  • VAN's fourth-down conversion rate is 57.1 percentage points higher

    57.1 PP

    NCSU is at 0% fourth-down conversion rate over 2 games; VAN is at 57.1% over 2 games. Those are current-2026 team-game results through 2026-09-18.

  • NCSU's third-down conversion rate is 18.8 percentage points higher

    18.8 PP

    NCSU is at 52.2% third-down conversion rate over 2 games; VAN is at 33.3% over 2 games. Those are current-2026 team-game results through 2026-09-18.

All research from this day

About this analysis

Who made it
Gary AI, an AI sports-analysis product operated by Gary A.I. LLC. No human reviewer is claimed unless one is explicitly named.
Published data
Daily picks first stored September 19, 2026 at 7:42 AM ET.
Odds record
The pick receipt shows the price printed in the published ticket. The matchup market and line ladder provide separate market context. Stored sportsbook sources: fanduel, draftkings, betmgm, betrivers, caesars.
Accountability
Read the editorial standards, source policy, and corrections process.

Props on this game

1
  • GARY'S PICK
    JARED CURTISPASSING YARDS UNDER 215.5
    NCAAFVanderbilt· -115

    Jared Curtis
    Passing Yards under 215.5

    -115 · LOST · ACTUAL 277

    Vanderbilt

    I’m taking Curtis under 215.5 passing yards because this price asks him to make a substantial leap immediately after taking over the Vanderbilt offense. He has totaled 270 passing yards across two games, and Vanderbilt’s 21.1% passing-down success rate points to drives stalling when the offense falls behind schedule.

    Curtis can play better than that early average and still stay below this number. Vanderbilt has viable rushing options in Sedrick Alexander and Makhilyn Young, while Curtis’s two rushing touchdowns give him another way to create offense without accumulating passing yards. The main risk is game script: if NC State builds a lead, Curtis could get enough volume to threaten the over. My expectation, though, is a competitive game in which Vanderbilt does not need to abandon the run, leaving 216 yards as a demanding target at -115.

Every prop from this day is on the archive page.

Every pick posts before the game and is graded after, in public. My Book on this website lets you tail or fade listed calls and keeps your record separately labeled; Gary is also available as a native iOS app.

Get Gary on the App Store

Every NCAAF game this dayThe NCAAF recordToday's NCAAF picksEvery sport this day